| GEC Samastipur Important Information for Admission in 2019 | ||
| 1. Admission Process | ||
| The Bihar Combined Entrance Competitive Examination Board (BCECEB) conducts the admission Counseling Process on the basis of Jee-Main 2019 Merit List . For lateral entry in Second year, one must have passed Diploma in engineering/B.Sc. and should be in the merit list of BCECE(LE). Please visit the Board Website: https://bceceboard.bihar.gov.in/ for more detail about admission process in GEC Samastipur. |
||
| 2. Branch and its Capacity : | ||
| Sl# | Branch Name | Capacity |
| 1 | CIVIL ENGINEERING | 60 |
| 2 | MECHNICAL ENGINEERING | 60 |
| 3 | ELECTRICAL ENGINEERING | 120 |
| Total | 240 | |
| 3. Hostel Facility : | ||
| Hostel Facility NOT Available | ||
| 4. Current Campus of Study | ||
| Campus Of K N S Govt. Polytechnic Samastipur, At- Kishanpur, Tabhaka,Samastipur, Samastipur, Bihar-848260 | ||
| 5. How to Reach | ||
| a. By Road: I. Distacne from Samastipur :36KM ii.. Distance From Dal Singh Sarai : 18 KM b. By Train: i. Nearest Railway Station (Dal Singh Sarai): 18KM |
||
| 6. Mentor Institution : | ||
| Muzaffarpur Institute of Technology (MIT), Muzaffarpur | ||
| 7. Contact Detail | ||
| Dr. Vikash Kumar, Admission Incharge, 9931839003 | ||
