Mentor List
2020 Batch
| Sl. No | Name of Students | Registration No. | Mentor |
|---|---|---|---|
| 1 | MD ASADULLAH | 20102159001 | Dr. Dipak Kumar Mandal |
| 2 | DIWAKAR KUMAR | 20102159002 | |
| 3 | ABHISHEK KUMAR | 20102159003 | |
| 4 | ADITYA ANAND | 20102159004 | |
| 5 | AMAN KUMAR | 20102159005 | |
| 6 | ANIKET PODDAR | 20102159006 | |
| 7 | KAUSHAL KISHORE | 20102159007 | |
| 8 | DIVYANSHU KUMAR | 20102159008 | |
| 9 | AMAN RAJ | 20102159009 | |
| 10 | LUCKY KUMARI | 20102159010 | |
| 11 | MD SHOAIB IQBAL | 20102159011 | Mukesh Kumar |
| 12 | CHANDAN KUMAR | 20102159012 | |
| 13 | AMIN ANSARI | 20102159013 | |
| 14 | MUDDASSIR AKHTAR | 20102159014 | |
| 15 | MANTASHA | 20102159015 | |
| 16 | AMAN KUMAR | 20102159016 | |
| 17 | MUZZAMMIL AKHTAR | 20102159017 | |
| 18 | AYUSH KUMAR TIWARI | 20102159018 | |
| 19 | ABHISHEK KUMAR | 20102159019 | |
| 20 | GANAUR KUMAR | 20102159020 | |
| 21 | DEEPAK RAM | 20102159021 | Ashish Kumar |
| 22 | SWATI SINGHANIA | 20102159022 | |
| 23 | MINTU KUMAR | 20102159023 | |
| 24 | SHIWANI KUMARI | 20102159024 | |
| 25 | RISHAV RAJ | 20102159025 | |
| 26 | MANISH KUMAR | 20102159026 | |
| 27 | ANAND RAJ | 20102159027 | |
| 28 | MUNNA KUMAR | 20102159028 | |
| 29 | PRABHAT KUMAR | 20102159029 | |
| 30 | BAJRANGI KUMAR | 20102159030 | Vineet Kumar |
| 31 | NOOR AAZAM | 20102159031 | |
| 32 | NIRAJ KUMAR GOND | 20102159032 | |
| 33 | NIDHI KUMARI | 20102159033 | |
| 34 | PRASHANT MISHRA | 20102159034 | |
| 35 | PRADEEP KUMAR | 20102159035 | |
| 36 | PRIYANKA BHARTI | 20102159036 | |
| 37 | PRINCE KUMAR | 20102159037 | |
| 38 | RASHID AZAM | 20102159038 | |
| 39 | SURAJ KUMAR | 20102159039 | Vinit Ranjan |
| 40 | TARIQUE AHMAD RABBANI | 20102159040 | |
| 41 | SHIVANAND KUMAR | 20102159041 | |
| 42 | RITU RAJ | 20102159042 | |
| 43 | VIKASH KUMAR | 20102159043 | |
| 44 | VIVEK KUMAR | 20102159044 | |
| 45 | TRILOKI KUMAR | 20102159045 | |
| 46 | VIDYANAND YADAV | 20102159046 | |
| 47 | VIKASH KR TATWA | 20102159047 | |
| 48 | ABHINAV PRABHAKAR | 20102159048 | Dr. Vaishali |
| 49 | ANKIT RAJ | 20102159049 | |
| 50 | DEEPAK KUMAR | 20102159050 | |
| 51 | FASIHA ARSHAD | 20102159051 | |
| 52 | SURYA MANI KUMAR | 20102159052 | |
| 53 | MOHAMMAD ANAS | 20102159053 | |
| 54 | DIKSHA BHARTI | 20102159054 | |
| 55 | PAWAN KUMAR | 21102159901 | |
| 56 | ARJUN KUMAR | 21102159902 | |
| 57 | VIBHUTI KUMAR | 21102159903 | Arpita |
| 58 | ASHUTOSH KUMAR | 21102159904 | |
| 59 | AYUSH PATEL | 21102159905 | |
| 60 | DEEPAK PANDIT | 21102159906 | |
| 61 | SONU KUMAR | 21102159907 | |
| 62 | AVINASH KUMAR | 21102159908 | |
| 63 | RAVISH KUMAR | 21102159909 | |
| 64 | BABLU KUMAR RAM | 21102159910 | |
| 65 | GAJANAND CHOUDHARY | 21102159911 |
2021 Batch
| Sl. no. | Name of Students | Registration Number | Mentor |
|---|---|---|---|
| 1 | MD ASHIF | 21102159002 | Dr. Dipak Kumar Mandal |
| 2 | AVINASH RAUSHAN | 21102159003 | |
| 3 | SHIVNANDAN KUMAR | 21102159004 | |
| 4 | RAUNAK KUMAR | 21102159005 | |
| 5 | BADAL RAJ | 21102159009 | |
| 6 | AASHU PRAKASH | 21102159010 | |
| 7 | VIKAS KUMAR | 21102159011 | Mukesh Kumar |
| 8 | ANAND KUMAR SAHU | 21102159012 | |
| 9 | RUPALI KUMARI | 21102159013 | |
| 10 | MANISH KUMAR | 21102159014 | |
| 11 | SUMANJAY KUMAR | 21102159015 | |
| 12 | ANUPAM KUMARI | 21102159016 | |
| 13 | VIKASH KUMAR RAY | 21102159017 | Ashish Kumar |
| 14 | SHAREYANSH ARYAN | 21102159018 | |
| 15 | Pushpam Kumar | 22102159901 | |
| 16 | Aditya Sharma | 22102159902 | |
| 17 | Rajeev Kumar | 22102159904 | |
| 18 | Saurav Kumar | 22102159905 | |
| 19 | Vishal Kumar | 22102159906 | Vineet Kumar |
| 20 | Adarsh | 22102159907 | |
| 21 | Sushil Kumar | 22102159908 | |
| 22 | Ashish Ranjan | 22102159909 | |
| 23 | Abhinav Srivastav | 22102159910 | |
| 24 | Prabhakar Kumar | 22102159911 | |
| 25 | Babby Kumar | 22102159912 | Vinit Ranjan |
| 26 | Atal Bihari Mandal | 22102159913 | |
| 27 | Chandan Kumar | 22102159914 | |
| 28 | Ved Prakash | 22102159915 | |
| 29 | Deepak Kumar | 22102159916 | |
| 30 | Mitu Kumar | 22102159917 | |
| 31 | Pintu Kumar | 22102159918 | Dr. Vaishali |
| 32 | Guddu Kumar Singh | 22102159919 | |
| 33 | Pramanand Kumar Sah | 22102159920 | |
| 34 | Anand Raj | 22102159921 | |
| 35 | Vikesh Kumar | 22102159923 | |
| 36 | Vikash Kumar | 22102159924 | |
| 37 | Aniket Kumar | 22102159925 | Arpita |
| 38 | Sachin Kumar | 22102159926 | |
| 39 | Amit Kumar | 22102159927 | |
| 40 | Ravish Kumar | 22102159928 | |
| 41 | Shivangi Kumari | 22102159929 | |
| 42 | Sunny Suman | 22102159930 | |
| 43 | Shivam Kumar | 22102159931 |
2022 Batch
| Sl. no. | Name of Students | Registration Number | Mentor |
|---|---|---|---|
| 1 | HIMANI | 22102159001 | Dr. Dipak Kumar Mandal |
| 2 | MOHAMMAD RASHID | 22102159002 | |
| 3 | KAJAL KUMARI | 22102159003 | |
| 4 | EHETASHMULHAQUE | 22102159004 | |
| 5 | RAMAN KUMAR | 22102159005 | |
| 6 | NISHANT KUMAR | 22102159006 | |
| 7 | RAMAN MANJHI | 22102159007 | Mukesh Kumar |
| 8 | RAJA KUMAR | 22102159008 | |
| 9 | NILESH KUMAR ROY | 22102159009 | |
| 10 | RAJEEV KUMAR | 22102159010 | |
| 11 | SUBODH KUMAR | 22102159011 | |
| 12 | NEHA KUMARI | 22102159012 | |
| 13 | SHASHANT KISHOR | 22102159013 | Ashish Kumar |
| 14 | SHIV KUMAR | 22102159014 | |
| 15 | ABHISHEK KUMAR | 23102159901 | |
| 16 | ANKIT KUMAR | 23102159902 | |
| 17 | ANKIT KUMAR | 23102159903 | |
| 18 | AYUSH KUMAR | 23102159904 | |
| 19 | DIVYANSHU RAJ | 23102159905 | Vineet Kumar |
| 20 | HARSH RANJAN | 23102159906 | |
| 21 | HEERA SINGH | 23102159907 | |
| 22 | HIMANSHU AGARWAL | 23102159908 | |
| 23 | KISHAN KUMAR | 23102159909 | |
| 24 | MD JUNAID HALDAR | 23102159910 | |
| 25 | MD MAKSHD | 23102159911 | Vinit Ranjan |
| 26 | NIKHIL ANAND | 23102159912 | |
| 27 | RAHUL KUMAR | 23102159913 | |
| 28 | RENU KUMARI | 23102159914 | |
| 29 | ROHAN KUMAR GIRI | 23102159915 | |
| 30 | ROHAN RATHORE | 23102159916 | |
| 31 | VIPIN KUMAR | 23102159917 | Dr. Vaishali |
| 32 | ALOK KUMAR | 23102159918 | |
| 33 | SONU KUMAR THAKUR | 23102159919 | |
| 34 | ANKIT KUMAR | 23102159920 | |
| 35 | SATYAM KUMAR | 23102159921 | |
| 36 | PRAKASH KUMAR | 23102159922 | |
| 37 | ANJANI KUMAR | 23102159923 | Arpita |
| 38 | MUKESH KUMAR MEHTO | 23102159924 | |
| 39 | SAJAN KUMAR | 23102159925 | |
| 40 | RAJEEV KUMAR | 23102159926 | |
| 41 | SHIVAM KUMAR | 21102159007 |
2023 Batch
| Sl. no. | Name of Students | Registration Number | Mentor |
|---|---|---|---|
| 1 | Nilesh Kumar Roy | 22102159009 | Dr. Prem Kumar |
| 2 | Rajesh Kumar Yadav | 23102159003 | |
| 3 | Dhiraj Kumar | 23102159005 | |
| 4 | Nishant Kumar | 23102159008 | |
| 5 | Md. Mobarak Hussain | 23102159009 | |
| 6 | Nandini Shree Bharti | 23102159011 | |
| 7 | Kashinath Jha | 23102159013 | Dr. Dipak Kumar Mandal |
| 8 | Kundan Kr. Sah | 23102159015 | |
| 9 | Nishant Kumar | 23102159017 | |
| 10 | Manish Kumar | 23102159018 | |
| 11 | Neeraj Kumar | 24102159901 | |
| 12 | Anuprabha Kumari | 24102159902 | |
| 13 | E Haque | 22102159004 |
2024 Batch
| Sl. no. | Name of Students | Registration Number | Mentor |
|---|---|---|---|
| 1 | Nirmal Anand | 24102159001 | Mr. Mukesh Kumar |
| 2 | Astha Kumari | 24102159002 | |
| 3 | Amar Kumar | 24102159003 | |
| 4 | Ankit Kumar | 24102159004 | |
| 5 | Abhishek Kumar Poddar | 24102159005 | |
| 6 | Gaurav Kumar Pathak | 24102159006 | |
| 7 | Basant Kumar | 24102159008 | Mr. Ashish Kumar |
| 8 | Hari Om Pandit | 24102159009 | |
| 9 | Md. Asad | 24102159010 | |
| 10 | Manish Kumar | 24102159011 | |
| 11 | Aryan Kumar Singh | 24102159012 | |
| 12 | Ayush Kaushal | 24102159013 | |
| 13 | Rishav Raj | 24102159014 | Mr. Vineet Kumar |
| 14 | Pratik Kumar | 24102159015 | |
| 15 | Syed Md. Asad | 24102159016 | |
| 16 | Prince Sharma | 24102159017 | |
| 17 | Soni Kumari | 24102159019 | |
| 18 | Sheel Kumar Ray | 24102159020 | |
| 19 | Anant Kumar | 24102159021 | Mr. Vinit Ranjan |
| 20 | Deen Bandhu Kumar | 24102159022 | |
| 21 | Amit Kumar | 24102159023 | |
| 22 | Rohit Kumar | 24102159024 | |
| 23 | Aditya Kumar Singh | 24102159025 | |
| 24 | Ranjan Kumar | 24102159026 | |
| 25 | Piyush Kumar | 24102159029 | Dr. Vaishali |
| 26 | Swaraj Bhaskar | 24102159030 | |
| 27 | Shivam Kumar | 24102159031 | |
| 28 | Sahitya Raj | 24102159032 |
